Nokia | ||
NOKIA N97 | ||
NOKIA N95 | ||
NOKIA N95 8GB | ||
NOKIA SURGE | ||
NOKIA 5800 XPRESS MUSIC | ||
NOKIA 5530 XPRESS MUSIC | ||
NOKIA E72 | ||
NOKIA E71 | ||
NOKIA E63 | ||
NOKIA N86 8MB | ||
NOKIA E75 | ||
NOKIA N96 | ||
NOKIA E52 | ||
NOKIA 5730 XPRESS MUSIC | ||
NOKIA N79 | ||
NOKIA N85 | ||
NOKIA E55 | ||
NOKIA N82 | ||
NOKIA 5630 XPRESS MUSIC | ||
NOKIA E51 | ||
NOKIA 5320 XPRESS MUSIC | ||
NOKIA N73 | ||
NOKIA E66 | ||
NOKIA N78 | ||
NOKIA 6220 CLASSIC | ||
NOKIA 6120 CLASSIC | ||
NOKIA 6730 CLASSIC | ||
NOKIA N70 | ||
NOKIA 6210 NAVIGATOR | ||
NOKIA6720 CLASSIC | ||
NOKIA E90 | ||
NOKIA N81 | ||
NOKIA E65 | ||
NOKIA 6710 NAVIGATOR | ||
NOKIA N81 8GB | ||
NOKIA N80 | ||
NOKIA 5700 | ||
NOKIA N76 | ||
NOKIA N93i | ||
NOKIA N91 | ||
NOKIA 6650 FOLD | ||
NOKIA 6110 NAVIGATOR | ||
NOKIA E50 | ||
NOKIA E51 CAMERA FREE | ||
NOKIA N75 | ||
NOKIA 6260 | ||
NOKIA 6121 CLASSIC | ||
NOKIA 5500 SPORT | ||
NOKIA E55 | ||
NOKIA N82 | ||
NOKIA N76 | ||
NOKIA N71 | ||
NOKIA 5235 | ||
NOKIA 6700 Slide | ||
NOKIA 6788 | ||
NOKIA 97 mini | ||
NOKIA X6-00 | ||
NOKIA 5230 | ||
NOKIA 6790 Surge | ||
NOKIA X6 16GB | ||
NOKIA C5-00 | ||
NOKIA C6-00 | ||
NOKIA N8 | ||
NOKIA E73 Mode | ||
NOKIA 5233 | ||
NOKIA X5-01 | ||
NOKIA X6 8GB | ||
NOKIA N72 | ||
NOKIA 3250 | ||
NOKIA 3230 | ||
NOKIA N90 | ||
Nokia N70 | ||
NOKIA 7610 | ||
Nokia 6600 | ||
Nokia 6681 | ||
NOKIA 6680 | ||
NOKIA X7-00 | ||
NOKIA E6 | ||
NOKIA Astound | ||
NOKIA C5-03 | ||
NOKIA E7 | ||
NOKIA C6-01 | ||
NOKIA C7 | ||
NOKIA 5250 | ||
Nokia E5 | ||
Nokia Oro | Symbian Anna OS | |
Blackberry | ||
8100 Pearl | ||
8110 Pearl | ||
8120 Pearl | ||
8130 Pearl | ||
8220 Pearl Flip | ||
8230 Pearl Flip | ||
8300 Curve | ||
8310 Curve | ||
8320 Curve | ||
8330 Curve | ||
8350i | ||
8800 | ||
8820 | ||
8830 | ||
8900 Curve | ||
9000 Bold | ||
9630 Tour | ||
9500 Storm | ||
9530 Storm | ||
Bold 9780 | ||
Style 9670 | ||
Curve 3G 9330 | ||
Curve 3G 9300 | ||
Torch 9800 | ||
Pearl 3G 9105 | ||
Pearl 3G 9100 | ||
Bold 9650 | ||
Bold 9700 | ||
Storm2 9520 | ||
Storm2 9550 | ||
Curve 8530 | ||
Curve8520 | ||
Tour 9630 | ||
Bold Touch 9900 | BlackBerry OS 7.0 | |
Bold Touch 9930 | BlackBerry OS 7.0 | |
Gigabyte | ||
Gigabyte GSmart G1310 | Android OS, v2.2 (Froyo) | |
Gigabyte GSmart G1317 Rola | Android OS, v2.2 (Froyo) | |
Gigabyte GSmart G1315 Skate | Android OS, v2.2 (Froyo) | |
Gigabyte GSmart G1305 Boston | Android OS, v1.6 (Donut) | |
Gigabyte GSmart | Android OS, v1.6 (Donut) | |
SAMSUNG | ||
Samsung i8910 Omnia HD | Symbian OS v9.4 Series 60 rel. 5 | |
Samsung i8510 INNOV8 | Symbian OS v9.3, Series 60 rel. 3.2 | |
Samsung i550 | Symbian OS 9.2, Series 60 v3.1 UI | |
Samsung G810 | Symbian OS v9.2, Series 60 rel. 3.0 | |
Samsung i7110 | Symbian OS v9.3, Series 60 rel. 3.2 | |
Samsung i450 | Symbian OS 9.2, Series 60 v3.1 UI | |
Samsung i560 | Symbian OS 9.1, Series 60 v3.1 UI | |
Samsung L870 | Symbian OS v9.3, Series 60 rel. 3.2 | |
Samsung D700 | Symbian OS, Series 60 UI | |
Samsung D720 | Symbian OS 7.0, Series 60 UI | |
Samsung i520 | Symbian OS 9.2, Series 60 v3.1 UI | |
Samsung i400 | Symbian OS 9.2, Series 60 v3.1 UI | |
Samsung Z600 | Symbian OS, Series 60 UI | |
Samsung D730 | Symbian OS, Series 60 UI | |
Samsung D710 | Symbian OS v7.0s, Series 60 UI | |
Samsung I9100 Galaxy S II | Android OS, v2.3 (Gingerbread) | |
Samsung Galaxy Ace S5830 | Android OS, v2.2 (Froyo) | |
Samsung I9000 Galaxy S | Android OS, v2.1 (Eclair), upgradable to v2.3 | |
Samsung I9001 Galaxy S Plus | Android OS, v2.3 (Gingerbread) | |
Samsung Galaxy Mini S5570 | Android OS, v2.2 (Froyo) | |
Samsung I5500 Galaxy 5 | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung P1000 Galaxy Tab | Android OS, v2.2 (Froyo) | |
Samsung I9003 Galaxy SL | Android OS, v2.2 (Froyo) | |
Samsung Galaxy Fit S5670 | Android OS, v2.2 (Froyo) | |
Samsung Google Nexus S i9020A | Android OS, v2.3 (Gingerbread) | |
Samsung Google Nexus S | Android OS, v2.3 (Gingerbread) | |
Samsung Google Nexus S i9023 | Android OS, v2.3 (Gingerbread) | |
Samsung Galaxy 551 | Android OS, v2.2 (Froyo) | |
Samsung M220L Galaxy Neo | Android OS, v2.2 (Froyo) | |
Samsung Galaxy Prevail | Android OS, v2.2 (Froyo) | |
Samsung Galaxy Pro | Android OS, v2.2 (Froyo) | |
Samsung P1010 Galaxy Tab Wi-Fi | Android OS, v2.2 (Froyo) | |
Samsung Galaxy S WiFi 5.0 | Android OS, v2.2 (Froyo) | |
Samsung Galaxy Gio S5660 | Android OS, v2.2 (Froyo) | |
Samsung M580 Replenish | Android OS, v2.2 (Froyo) | |
Samsung Galaxy S 4G | Android OS, v2.2 (Froyo) | |
Samsung Google Nexus S 4G | Android OS, v2.3 (Gingerbread) | |
Samsung I909 Galaxy S | Android OS, v2.1 (Eclair) | |
Samsung I5700 Galaxy Spica | Android OS, v1.5 (Cupcake)/ v2.1 (Eclair) | |
Samsung Galaxy Pop i559 | Android OS, v2.2 (Froyo) | |
Samsung i997 Infuse 4G | Android OS, v2.2 (Froyo) | |
Samsung I9010 Galaxy S Giorgio Armani | Android OS, v2.2 (Froyo) | |
Samsung I5801 Galaxy Apollo | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung Galaxy S2 Mini | Android OS, v2.3 (Gingerbread) | |
Samsung Vibrant | Android OS, v2.1 (Eclair) | |
Samsung I7500 Galaxy | Android OS, v1.5 (Cupcake) | |
Samsung i897 Captivate | Android OS, v2.1 (Eclair) | |
Samsung M190 Galaxy S Hoppin | Android OS, v2.2 (Froyo) | |
Samsung R910 Galaxy Indulge | Android OS, v2.2 (Froyo) | |
Samsung Galaxy Tab T-Mobile | Android OS, v2.2 (Froyo) | |
Samsung I8520 Galaxy Beam | Android OS, v2.1 (Eclair) | |
Samsung Epic 4G | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung M920 Transform | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung 4G LTE | Android OS, v2.2 (Froyo) | |
Samsung Mesmerize i500 | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung Fascinate | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung M130L Galaxy U | Android OS, v2.1 (Eclair) | |
Samsung M130K Galaxy K | Android OS, v2.2 (Froyo) | |
Samsung Galaxy Tab CDMA | Android OS, v2.2 (Froyo) | |
Samsung I100 Gem | Android OS, v2.1 (Eclair) | |
Samsung Galaxy A | Android OS, v2.1 (Eclair) | |
Samsung M110S Galaxy S | Android OS, v2.1 (Eclair) | |
Samsung Continuum I400 | Android OS, v2.1 (Eclair) | |
Samsung T939 Behold 2 | Android OS, v1.5 (Cupcake) | |
Samsung Intercept | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung M900 Moment | Android OS, v1.5 (Cupcake), upgradable | |
Samsung Acclaim | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Samsung I6500U Galaxy | Android OS, v2.1 (Eclair) | |
Acer | ||
Acer Iconia Smart | Android OS, v2.3 (Gingerbread) | |
Acer Liquid mini E310 | Android OS, v2.2 (Froyo) | |
Acer beTouch E210 | Android OS, v2.2 (Froyo) | |
Acer beTouch E140 | Android OS, v2.2 (Froyo) | |
Acer beTouch T500 | Android-based OPhone OS v1.5 | |
Acer Liquid mt | Android OS, v2.2 (Froyo) | |
Acer beTouch E130 | Android OS, v1.6 (Donut) | |
Acer beTouch E120 | Android OS, v1.6 (Donut) | |
Acer Stream | Android OS, v2.1 (Eclair), upgradable | |
Acer Liquid E | Android OS, v2.1 (Eclair) | |
Acer beTouch E400 | Android OS, v2.1 (Eclair) | |
Acer beTouch E110 | Android OS, v1.5 (Cupcake) | |
Acer Liquid | Android OS, v1.6 (Donut) | |
ZTE | ||
ZTE V9+ | Android OS, v2.2 (Froyo) | |
ZTE V9 | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
ZTE Skate | Android OS, v2.3 (Gingerbread) | |
ZTE Amigo | Android OS, v2.2 (Froyo) | |
ZTE U900 | Android-based OPhone OS v2.0 | |
ZTE Libra | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
ZTE Blade | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
DELL | ||
Streak | Android OS v1.6 (Donut), upgradable to v2.2 | |
Aero / Mini 3iX | Android OS, v1.5 (Cupcake) | |
Dell XCD28 | Android OS, v2.1 (Eclair) | |
Dell XCD35 | Android OS, v2.1 (Eclair) | |
Dell Venue | Android OS, v2.2 (Froyo) | |
Dell Streak 7 Wi-Fi | Android OS, v2.2 (Froyo) | |
Dell Streak 7 | Android OS, v2.2 (Froyo) | |
HTC | ||
HTC Sensation | Android OS, v2.3 (Gingerbread) | |
HTC Sensation 4G | Android OS, v2.3 (Gingerbread) | |
HTC Desire S | Android OS, v2.3 (Gingerbread) | |
HTC Desire HD | Android OS, v2.2 (Froyo) | |
HTC Wildfire | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
HTC Incredible S | Android OS, v2.2 (Froyo), upgradable to v2.4 | |
HTC Desire | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
HTC Wildfire S | Android OS, v2.3 (Gingerbread) | |
HTC EVO 3D CDMA | Android OS, v2.3 (Gingerbread) | |
HTC Desire Z | Android OS, v2.2 (Froyo) | |
HTC Inspire 4G | Android OS, v2.2 (Froyo) | |
HTC Google Nexus One | Android OS, v2.1 (Eclair) | |
HTC Flyer | Android OS, v2.4 (Gingerbread) | |
HTC ThunderBolt 4G | Android OS, v2.2 (Froyo) | |
HTC Legend | Android OS, v2.1 (Eclair) | |
HTC ChaCha | Android OS, v2.4 (Gingerbread) | |
HTC EVO 3D | Android OS, v2.3 (Gingerbread) | |
HTC Hero | Android OS, v1.5 (Cupcake) | |
HTC EVO View 4G | Android OS, v2.4 (Gingerbread) | |
HTC Aria | Android OS, v2.1 (Eclair) | |
HTC Salsa | Android OS, v2.4 (Gingerbread) | |
HTC Evo 4G | Android OS, v2.1 (Eclair) | |
HTC EVO Shift 4G | Android OS, v2.2 (Froyo) | |
HTC Gratia | Android OS, v2.2 (Froyo) | |
HTC Magic | Android OS, v1.6 (Donut), upgradable | |
HTC Droid Incredible | Android OS, v2.1 (Eclair) | |
HTC Tattoo | Android OS v1.6 (Donut) | |
HTC Dream | Android OS, v1.6 (Donut), upgradable | |
HTC DROID ERIS | Android OS, v2.1 (Eclair) | |
HTC Merge | Android OS, v1.6 (Donut), upgradable | |
HTC Bee | Android OS, v2.2 (Froyo) | |
HTC Paradise | Android OS | |
LG | ||
LG KT610 | Symbian OS v9.2, S60 rel. 3.1 | |
LG KT770 | Symbian OS 9.3 Series60 rel. 3.2.3 | |
LG KS10 | Symbian OS 9.2, S60 3rd edition | |
LG Optimus One P500 | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG Optimus 2X | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG Phoenix | Android OS, v2.2 (Froyo) | |
LG Optimus 3D P920 | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG GT540 Optimus | Android OS, v1.6 (Donut), upgradable to v2.1 | |
LG Optimus Me P350 | Android OS, v2.2 (Froyo) | |
LG Thrive | Android OS, v2.2 (Froyo) | |
LG Optimus Black P970 | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG Thrill 4G | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG Optimus 2X SU660 | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG Revolution | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG Optimus Chat C550 | Android OS, v2.2 (Froyo) | |
LG Optimus Chic E720 | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
LG GW620 | Android OS, v1.5 (Cupcake) | |
LG Optimus Mach LU3000 | Android OS, v2.2 (Froyo) | |
LG Optimus T | Android OS, v2.2 (Froyo) | |
LG Axis | Android OS, v2.1 (Eclair) | |
LG Optimus S | Android OS, v2.2 (Froyo) | |
LG Optimus M | Android OS, v2.2 (Froyo) | |
LG Optimus Q | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
LG Optimus Z | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
LG Vortex VS660 | Android OS, v2.2 (Froyo) | |
LG Apex | Android OS, v2.1 (Eclair) | |
LG KH5200 Andro-1 | Android OS | |
LG C710 Aloha | Android OS, v2.1 (Eclair) | |
LG GW880 | Android-based OPhone OS | |
SONY ERICSSON Xperia | ||
Sony Ericsson Vivaz | Symbian Series 60, 5th edition | |
Sony Ericsson Satio (Idou) | Symbian OS v9.4, Series 60 rel. 5 | |
Sony Ericsson Vivaz pro | Symbian Series 60, 5th edition | |
Sony Ericsson XPERIA Arc | Android OS, v2.3 (Gingerbread) | |
Sony Ericsson XPERIA PLAY | Android OS, v2.3 (Gingerbread) | |
Sony Ericsson XPERIA X8 | Android OS, v1.6 (Donut), upgradable to v2.1 | |
Sony Ericsson XPERIA X10 | Android OS, v1.6 (Donut), upgradable to v2.1 | |
Sony Ericsson XPERIA Neo | Android OS, v2.3 (Gingerbread) | |
Sony Ericsson XPERIA X10 mini | Android OS, v1.6 (Donut), upgradable to v2.1 | |
Sony Ericsson XPERIA X10 mini pro | Android OS, v1.6 (Donut), upgradable to v2.1 | |
Sony Ericsson XPERIA Pro | Android OS, v2.3 (Gingerbread) | |
Sony Ericsson A8i | Android-based OPhone OS v2.0 | |
Sony Ericsson XPERIA PLAY CDMA | Android OS, v2.3 (Gingerbread) | |
Sony Ericsson XPERIA X10 mini pro2 | Android OS, v2.3 (Gingerbread) | |
T-Mobile | ||
T-Mobile G2x | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
T-Mobile Sidekick 4G | Android OS, v2.2 (Froyo) | |
T-Mobile Comet | Android OS, v2.2 (Froyo) | |
T-Mobile myTouch 4G | Android OS, v2.2 (Froyo) | |
T-Mobile G2 | Android OS, v2.2 (Froyo) | |
T-Mobile myTouch 3G Slide | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
T-Mobile Garminfone | Android OS, v2.1 (Eclair) | |
T-Mobile Pulse Mini | Android OS, v2.1 (Eclair) | |
T-Mobile myTouch 3G Fender Edition | Android OS, v1.6 (Donut), upgradable to v2.2 | |
T-Mobile Pulse | Android OS, v1.5 (Cupcake) | |
T-Mobile G2 Touch | Android OS, v1.5 (Cupcake) | |
T-Mobile myTouch 3G | Android OS, v1.5 (Cupcake) | |
T-Mobile G1 | Android OS, v1.6 (Donut) | |
MOTOROLA | ||
Motorola ATRIX | Android OS, v2.2 (Froyo) | |
Motorola DEFY | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Motorola ATRIX 4G | Android OS, v2.2 (Froyo) | |
Motorola MILESTONE | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Motorola MILESTONE 2 | Android OS, v2.2 (Froyo) | |
Motorola PRO | Android OS, v2.2 (Froyo) | |
Motorola DROID BIONIC | Android OS, v2.2 (Froyo) | |
Motorola MILESTONE 2 ME722 | Android OS, v2.2 (Froyo) | |
Motorola DROID X ME811 | Android OS, v2.2 (Froyo) | |
Motorola DROID 2 Global | Android OS, v2.2 (Froyo) | |
Motorola MILESTONE XT720 | Android OS, v2.1 (Eclair) | |
Motorola FlipOut | Android OS, v2.1 (Eclair) | |
Motorola CHARM | Android OS, v2.1 (Eclair) | |
Motorola BACKFLIP | Android OS, v1.5 (Cupcake), upgradable to v2.1 in | |
Motorola MOTO ME525 | Android OS, v2.2 (Froyo) | |
Motorola DROID X | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Motorola DROID PRO XT610 | Android OS, v2.2 (Froyo) | |
Motorola SPICE XT300 | Android OS, v2.1 (Eclair) | |
Motorola XT720 MOTOROI | Android OS, v2.1 (Eclair) | |
Motorola Quench XT5 XT502 | Android OS, v2.1 (Eclair) | |
Motorola Cliq 2 | Android OS, v2.2 (Froyo) | |
Motorola DEXT MB220 | Android OS, v1.5 (Cupcake) | |
Motorola QUENCH | Android OS, v1.5 (Cupcake), upgradable to v2.1 in USA | |
Motorola MOTO MT716 | Android-based OPhone OS v2.0 | |
Motorola DROID 2 | Android OS, v2.2 (Froyo) | |
Motorola BRAVO MB520 | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
Motorola Quench XT3 XT502 | Android OS, v1.6 (Donut) | |
Motorola FLIPSIDE MB508 | Android OS, v2.1 (Eclair) | |
Motorola Droid XTreme | Android OS, v2.2 (Froyo) | |
Motorola XT810 | Android-based OPhone OS v2.0 | |
Motorola XT800 ZHISHANG | Android OS, v2.0 (Eclair) | |
Motorola XT301 | Android OS, v2.1 (Eclair) | |
Motorola XT701 | Android OS, v2.0 (Eclair) | |
Motorola A1680 | Android OS, v1.6 (Donut) | |
Motorola CITRUS WX445 | Android OS, v2.1 (Eclair) | |
Motorola MOTO XT702 | Android OS, v2.1 (Eclair) | |
Motorola XT806 | Android OS, v2.1 (Eclair) | |
Motorola MT810lx | Android-based OPhone OS v2.0 | |
Motorola A1260 | Android OS, v1.6 (Donut) | |
Motorola MT710 ZHILING | Android-based OPhone OS v1.5 | |
VODAFONE | ||
Vodafone 945 | Android OS, v2.1 (Eclair) | |
Vodafone 845 | Android OS, v2.1 (Eclair) | |
GARMIN-ASUS | ||
Garmin-Asus A10 | Android OS, v2.1 (Eclair) | |
Garmin-Asus nuvifone A50 | Android OS, v2.1 (Eclair) | |
ALCATEL | ||
Alcatel OT-990 | Android OS, v2.2 (Froyo) | |
Alcatel OT-908 | Android OS, v2.2 (Froyo) | |
Alcatel OT-891 Soul | Android OS, v2.1 (Eclair) | |
Alcatel OT-890 | Android OS, v2.1 (Eclair) |
AllBlogToolsFacebook comments for blogger brought to you by AllBlogTools.com , Get Yours?